<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanna M. Eng</title>
	<atom:link href="http://joannameng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannameng.com</link>
	<description>Freelance Writer, Editor, Proofreader</description>
	<lastBuildDate>Fri, 17 May 2013 12:02:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cultivating Multiple Areas of Expertise</title>
		<link>http://joannameng.com/2013/02/07/cultivating-multiple-areas-of-expertise/</link>
		<comments>http://joannameng.com/2013/02/07/cultivating-multiple-areas-of-expertise/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:22:55 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=224</guid>
		<description><![CDATA[My favorite cheesy aphorism is &#8220;variety is the spice of life.&#8221; I&#8217;ve always had multiple interests, and this has translated to multiple niches in my freelance writing and editing career. ]]></description>
				<content:encoded><![CDATA[<p>My favorite cheesy aphorism is &#8220;variety is the spice of life.&#8221; I&#8217;ve always had multiple interests, and this has translated to multiple niches in my freelance writing and editing career. I write web/mobile/print copy for nonprofits, startups, and other companies; I write original articles and blog posts on arts, culture, and travel; and I copy edit and proofread everything from novels to research reports.</p>
<p>The way I see it, this variety doesn&#8217;t mean I&#8217;m stretched too thin. I&#8217;m developing an expertise in each area in a way that works best for me. This translates to better work for all clients because I stay engaged in the work, and all the other types of work on my plate have given me time to reenergize for the task at hand. Doing one thing—like proofreading history books or turning out witty copy for a hotel booking company—all day long, or for an entire week or month or 40-year career, would lead to sub-par work.</p>
<p>I&#8217;ve always been someone who gets bored doing the same thing day in, day out; even eating the same thing for breakfast for too many days in a row makes me start to feel nauseous by the end of the week. My favorite hobby during college was looking at the course catalog (Cornell&#8217;s was deliciously and dangerously thick) and dreaming about all of the classes I could, should, would take, and all the possible careers my choices might lead to. At various times I wanted to become a neuroscientist, an ombudsperson, a DJ, and a translator.</p>
<p>I used to lament that I&#8217;d never find a career or hobby to fully devote myself to because I was just blinded by too many choices, too many genuine interests. Barbara Sher, author of <a href="http://blog.en.idealist.org/book-review-learn-to-love-your-lack-of-direction/" target="_blank"><em>Refuse to Choose!</em></a>, puts a positive spin on the problem and actually recommends the career of freelance writer to many of us so-called &#8220;Scanners.&#8221; It&#8217;s a good fit for me because it lets me use a mix of creative energy and meticulousness, while learning about all sorts of topics through my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2013/02/07/cultivating-multiple-areas-of-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It All Began</title>
		<link>http://joannameng.com/2013/01/31/how-it-all-began/</link>
		<comments>http://joannameng.com/2013/01/31/how-it-all-began/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:05:15 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=217</guid>
		<description><![CDATA[My passion for publishing goes back as far as I can remember. Upon learning to read and write around age four, I created my first book: a stapled picture book ]]></description>
				<content:encoded><![CDATA[<p>My passion for publishing goes back as far as I can remember. Upon learning to read and write around age four, I created my first book: a stapled picture book about a fictional cat who was so mean that he kicked my grandma. (Of the other two stories I remember writing as a child, one was called &#8220;I Wish I Were a Cat&#8221; and the other was about a lost cat. I guess I had another obsession besides publishing.)</p>
<p>Throughout the rest of my childhood, I would pore over books, magazines, and catalogs for hours upon hours. I not only loved to read the stories and look at the pictures, but I hung onto details like copyright pages and mastheads, quizzes, captions, section titles, and product names and descriptions. For a project on viruses in high school biology class, I created an issue of a magazine called <em>Teen Virus</em>, which included a quiz, &#8220;What Type of Virus Are You?&#8221;</p>
<p>My mother worked in publishing, designing and laying out textbooks. When I got old enough, she would hire me for simple tasks like stamping &#8220;MASTER&#8221; on the bottom corner of every page of a manuscript. I loved that job. Eventually I graduated to more advanced assignments, such as checking that all the editor&#8217;s pencil markups had been incorporated into the electronic version.</p>
<p>In college, I shied away from majoring in English because I thought it was all about overanalyzing old literature and didn&#8217;t see a direct connection to the interesting part of the publishing world. I chose to study anthropology, and whenever I worked on research papers, I loved tracking down sources in the library and found myself eagerly jumping to the task of formatting the bibliography before even writing the bulk of the paper.</p>
<p>In 2005 I entered the world of online publishing mostly by mistake; I had a general interest in the nonprofit world, a liberal arts degree, and not a whole lot of direction. I began my first full-time job as a program assistant at Idealist.org; my first task was to come up with suggestions for improving and updating a section of the website, and most of my assignments after that revolved around creating content. I ended up managing translation projects, running a blog, and editing and writing all kinds of web copy.</p>
<p>After a while I realized that I was leading myself back to the world of publishing. I sought more knowledge about books, magazines, blogs, mobile apps, and every other kind of publishing I could think of, and decided that I wanted to try freelancing so that I could use my editorial skills toward contributing to a wider variety of content.</p>
<p>When I took the plunge and became a full-time freelance writer and editor, my mom sent me an old paper she had found. It was a handwritten invoice from the old days, in which I had charged her $12 for two hours of &#8220;proofreading.&#8221; She trained me well! (Although my rates were a little low, even for a teenager.) Now she refers me to her self-published author clients as a professional proofreader.</p>
<p>There&#8217;s something about writing, editing, and prepping content for publication—knowing that the words and images and the whole layout of the thing will go &#8220;out there&#8221; into the world for someone like my childhood self to worship—that still gives me a thrill.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2013/01/31/how-it-all-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years of Full-Time Freelancing</title>
		<link>http://joannameng.com/2012/10/19/two-years-of-full-time-freelancing/</link>
		<comments>http://joannameng.com/2012/10/19/two-years-of-full-time-freelancing/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:15:18 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=193</guid>
		<description><![CDATA[Today marks my two-year anniversary of full-time freelancing. It has been a fun, challenging, stimulating, constantly changing, satisfying couple of years. Working at home has led a healthier lifestyle, too, ]]></description>
				<content:encoded><![CDATA[<p>Today marks my two-year anniversary of full-time freelancing. It has been a fun, challenging, stimulating, constantly changing, satisfying couple of years. Working at home has led a healthier lifestyle, too, since I can prepare fresh lunches for myself and go out for a run in the middle of the day (both make for nice mental breaks).</p>
<p><a href="http://joannameng.com/wp-content/uploads/2012/10/Photo-on-2012-10-04-at-16.52.jpg"><img class="alignright  wp-image-194" title="A Loosecubes office space" src="http://joannameng.com/wp-content/uploads/2012/10/Photo-on-2012-10-04-at-16.52-300x225.jpg" alt="" width="270" height="203" /></a>I don&#8217;t interact with people as much as I used to, though, and that&#8217;s one thing I made an effort to change this year. One tool to combat loneliness is <a href="https://www.loosecubes.com" target="_blank">Loosecubes</a>, a network that connects independent workers with offices that have empty desks. It&#8217;s a cool way to find productive work spaces and meet people—both of which often spark new ideas for me. I would recommend it to any freelancer or telecommuter who is feeling a little isolated.</p>
<p>This year I&#8217;ve welcomed several new clients. I&#8217;ve taken on more book editing projects through the Strategic Book Publishing &amp; Rights Agency and Boutique of Quality Books Publishing. I&#8217;ve started copy editing pieces about classical music for <a href="http://www.nancywilliamspiano.com/reflections-on-a-grand-passion/" target="_blank">Reflections on a Grand Passion</a> and honing copy for a private social network called GORI. And for the local blog QueensNYC, I&#8217;ve been <a href="http://queensnyc.com/author/joannaeng/" target="_blank">writing</a> about neighborhood history, green initiatives, and cultural happenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2012/10/19/two-years-of-full-time-freelancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, Honest, User-Friendly SEO</title>
		<link>http://joannameng.com/2012/03/09/good-honest-user-friendly-seo/</link>
		<comments>http://joannameng.com/2012/03/09/good-honest-user-friendly-seo/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:50:04 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user friendly]]></category>
		<category><![CDATA[web writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=120</guid>
		<description><![CDATA[Search engine optimization (SEO) refers to strategies for increasing the likelihood that your web content will be found through Google searches. It&#8217;s an important set of knowledge to have in ]]></description>
				<content:encoded><![CDATA[<p>Search engine optimization (SEO) refers to strategies for increasing the likelihood that your web content will be found through Google searches. It&#8217;s an important set of knowledge to have in today&#8217;s online editorial world. I&#8217;m familiar with SEO methods like using straightforward titles containing keywords that people will probably search for (rather than mysterious, pun-filled headlines) and writing descriptive link text (instead of only saying &#8220;click here&#8221;).</p>
<p>Browsing the job boards for freelance writers, though, it&#8217;s easy to become cynical about SEO. So many companies and websites out there are looking to exploit SEO strategies simply to generate more clicks—and, in turn, ad revenue—on their sites. The result is the creation of meaningless, redundant web content that clutters up the internet.</p>
<p>Even well-meaning companies can let SEO get the best of them, trading keyword-richness for readability. I&#8217;ve especially noticed this effect on hotel websites. Previously sensible navigation menu items like &#8220;About Our Hotel&#8221; have been replaced with garbled ones like &#8220;Tacoma Washington Hotel Bed and Breakfast B&amp;B Inn.&#8221; Tactics like this might make the site rank higher in a Google search, but they also make the potential customer&#8217;s life harder when trying to get the information they want. Plus, I think they make the company look desperate for business.</p>
<p>My preferred version of SEO doesn&#8217;t differ much from my original style of web writing: keep everything clear, descriptive, and useful. Yes, it&#8217;s a good idea to think of keywords that potential readers and customers may be searching for. It&#8217;s also smart to keep some of these keywords (and even a variation or two on them) in the title and first paragraph of an article or web page. It makes sense to use specific language for links and tags. And you&#8217;ll benefit from updating your site regularly. But don&#8217;t let SEO take over; you don&#8217;t want readers or customers to feel they&#8217;ve been lured to a page that&#8217;s not worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2012/03/09/good-honest-user-friendly-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Social Media Tools I&#8217;m Learning</title>
		<link>http://joannameng.com/2012/02/09/two-social-media-tools-im-learning/</link>
		<comments>http://joannameng.com/2012/02/09/two-social-media-tools-im-learning/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:48:59 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=115</guid>
		<description><![CDATA[Pinterest The hottest new social media site, at least among people in my digital neck of the woods, has to be Pinterest, a self-described &#8220;online pinboard&#8221; that lets users &#8220;organize ]]></description>
				<content:encoded><![CDATA[<h1>Pinterest</h1>
<p>The hottest new social media site, at least among people in my digital neck of the woods, has to be <a href="http://pinterest.com" target="_blank">Pinterest</a>, a self-described &#8220;online pinboard&#8221; that lets users &#8220;organize and share things you love.&#8221; When I first signed up, posts seemed to pool in the areas of crafting, home decor, fashion, and recipes. But now that I have settled in, I see it can be used for anything with any kind of visual impact. Users post images of actors, tattoos, city blocks, homemade food, inventions, inspirational quotes&#8230; the possibilities are endless. I started posting appealing tidbits related to my <a href="http://pinterest.com/golightlyblog/">blog about green, ethical travel</a>.</p>
<p>I even saw a request on a freelance job board for a copywriter to help a company promote its products on Pinterest. There&#8217;s plenty of unexplored territory for businesses on Pinterest, but I think nonprofit organizations might even have better luck. People don&#8217;t necessarily want to see their creative space cluttered with ads; they may be more open to supporting a cause, though—if it has some visual appeal. Some examples of pinboards nonprofits could create: cute endangered baby animals, the prettiest wildflowers of the Southwest, cool T-shirts to raise awareness about human trafficking, healthy recipes to make with your family, the winning ideas for a green design contest, the sculptures in a museum&#8217;s new exhibit, etc. It remains to be seen how this new tool will actually help businesses and nonprofits, but I love the unlimited potential it has.</p>
<h1>TweetAdder</h1>
<p>Another tool I&#8217;ve been using (for clients) is <a href="http://www.tweetadder.com/" target="_blank">TweetAdder</a>, a program that helps people and businesses save time using Twitter, while continuing to get their message out in a strategic way. The program automates tasks like publishing tweets, following and unfollowing other Twitter users, messaging new followers, sharing other users&#8217; posts and links, and announcing new blog posts.</p>
<p>The major downside of TweetAdder is that the program must be constantly open, on a computer that is turned on and awake, for all automated tasks to run. It does take an initial investment in setup time, and I&#8217;m still working out the most efficient way to use it, but it can definitely make social media tasks easier for those who have a high volume of content to share and a large number of followers, and who already have their computers on all day anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2012/02/09/two-social-media-tools-im-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of Full-Time Learning</title>
		<link>http://joannameng.com/2011/12/20/a-year-of-full-time-learning/</link>
		<comments>http://joannameng.com/2011/12/20/a-year-of-full-time-learning/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:52:03 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=104</guid>
		<description><![CDATA[Here we are at the end of 2011, my first full year of full-time freelancing. One of the best parts of freelancing is getting to learn about so many different ]]></description>
				<content:encoded><![CDATA[<p>Here we are at the end of 2011, my first full year of full-time freelancing.</p>
<p>One of the best parts of freelancing is getting to learn about so many different subjects and organizations and meet so many different people. This year I edited and proofread full-length books, reports for nonprofits, program proposals, web content, and blog posts on topics such as travel accommodations, studying abroad, personal finance, social impact, and management strategies. I researched and wrote about eco-friendly travel, sustainable restaurants, social enterprises, green living, workplace communications, and college readiness.</p>
<div id="attachment_109" class="wp-caption alignright" style="width: 235px"><a href="http://www.flickr.com/photos/kurisu/10078410/"><img class="size-medium wp-image-109" title="Sign at train station in Yuma, Arizona" src="http://joannameng.com/wp-content/uploads/2011/12/10078410_62fa4d35ac-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Photo by Chris Sansenbach</p></div>
<p>As a result of one travel content editing gig, I&#8217;ve become quite knowledgeable about small and mid-sized cities throughout the United States. Apparently, Yuma, Arizona, is the sunniest place on Earth. Appleton, Wisconsin, was the site of the first commercially successful electric street car company in the country. And during the winters in Steamboat Springs, Colorado, skiing was once the only mode of transportation. One day my head will be filled with enough trivia to go on <em>Jeopardy!</em></p>
<p>I&#8217;m grateful to all of my clients for these opportunities and for being so pleasant to work with. Happy New Year, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2011/12/20/a-year-of-full-time-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy or Healthful?</title>
		<link>http://joannameng.com/2011/05/19/healthy-or-healthful/</link>
		<comments>http://joannameng.com/2011/05/19/healthy-or-healthful/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:12:18 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=84</guid>
		<description><![CDATA[As a grammar conscious (and health conscious) person, I know the difference between healthy and healthful. That doesn&#8217;t mean I use the words correctly. Healthful means promoting good health, while ]]></description>
				<content:encoded><![CDATA[<p>As a grammar conscious (and health conscious) person, I know the difference between <em>healthy</em> and <em>healthful</em>. That doesn&#8217;t mean I use the words correctly.</p>
<p><em>Healthful</em> means promoting good health, while <em>healthy</em> means in a state of good health. So, grammatically speaking, foods are only supposed to be healthful, not healthy.</p>
<p>I have been writing quite a bit about nutrition and food recently, so the debate has been on my mind. The web writer in me wants to stick with the more familiar <em>healthy food</em>, while my editor self raises an eyebrow. In the end, the more conversational, common usage wins. I just don&#8217;t see the point in holding out on something that is mostly obsolete.</p>
<p><a href="http://www.wsu.edu/~brians/errors/nonerrors.html" target="_blank">Paul Brians</a> agrees that the incorrect usage of <em>healthy</em> shouldn&#8217;t be considered an error anymore. And the <a href="http://www.chicagomanualofstyle.org/" target="_blank">Chicago Manual</a>, in its &#8220;Good usage versus common usage&#8221; section, concedes that &#8220;gradually <em>healthy</em> is taking over.&#8221; Beverly of <a href="http://blog.amamanualofstyle.com/2011/04/19/a-healthy-discussion/" target="_blank">AMA Style Insider</a> sounds as if she is willing to give in too.</p>
<p>Honestly, I&#8217;m so tired of both words right now. How about <em>nourishing</em>, <em>nutritious</em>,<em> salubrious</em>,<em> wholesome</em>—simply <em>good for you</em>?</p>
<p>These are the things I think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2011/05/19/healthy-or-healthful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published Writing and Photos from the Berkshires</title>
		<link>http://joannameng.com/2011/02/09/published-writing-and-photos-from-the-berkshires/</link>
		<comments>http://joannameng.com/2011/02/09/published-writing-and-photos-from-the-berkshires/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:42:50 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[travel writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=72</guid>
		<description><![CDATA[Back in November, I spent a week in western Massachusetts as part of an assignment with the travel site Trazzler. Here are some of my favorite experiences: Finding Nightlife in ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-73" title="On the trail down to Bash Bish Falls" src="http://joannameng.com/wp-content/uploads/2011/02/5204895193_8cb1375da8-225x300.jpg" alt="" width="203" height="270" />Back in November, I spent a week in western Massachusetts as part of an assignment with the travel site <a href="http://www.trazzler.com/" target="_blank">Trazzler</a>. Here are some of my favorite experiences:</p>
<ul>
<li><a href="http://www.trazzler.com/trips/dreamaway-lodge-in-becket-ma" target="_blank">Finding Nightlife in the Woods in Becket</a></li>
<li><a href="http://www.trazzler.com/trips/rawson-brook-farm-in-great-barrington-ma-01230" target="_blank">Going Straight to the Creamy Source in Monterey</a></li>
<li><a href="http://www.trazzler.com/trips/elf-parlor-in-north-adams-ma-01247" target="_blank">Imagining Life as a Dignified Elf in North Adams</a></li>
<li><a href="http://www.trazzler.com/trips/bash-bish-falls-state-park-in-mount-washington-ma-25467" target="_blank">Listening to Water Collide in Mt. Washington</a></li>
<li><a href="http://www.trazzler.com/trips/chocolate-springs-cafe-in-lenox-ma-01240" target="_blank">Overdosing on Chocolate in Lenox</a></li>
</ul>
<p>I also compiled some of my encounters with local food, art, and nature into a longer article, which you can read <a href="http://www.gonomad.com/destinations/1101/berkshires-massachusetts.html" target="_blank">here on GoNOMAD</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2011/02/09/published-writing-and-photos-from-the-berkshires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Idealist!</title>
		<link>http://joannameng.com/2010/12/06/congratulations-idealist/</link>
		<comments>http://joannameng.com/2010/12/06/congratulations-idealist/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:42:24 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Idealist]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=57</guid>
		<description><![CDATA[Over the weekend, my friends at Idealist.org successfully launched the new version of the site in English, Spanish, and French! The design, copy, and code are brand new, and there ]]></description>
				<content:encoded><![CDATA[<p><a href="http://idealist.org"><img class="alignright" title="Idealist.org logo" src="http://www.idealist.org/images/uploads/76/76e91e36-26f6-4f4e-b195-d2af7cf13d29.gif" alt="" width="180" height="232" /></a>Over the weekend, my friends at <a href="http://www.idealist.org/" target="_blank">Idealist.org</a> successfully launched the new version of the site in English, Spanish, and French! The design, copy, and code are brand new, and there are now plenty of interactive <a href="http://www.idealist.org/blog/en/our-10-favorite-things-about-the-new-idealist/" target="_blank">features</a> you can use to connect with people and organizations, save searches and listings, and post your own content.</p>
<p>I&#8217;m especially proud because I know how much work went into it. From development to copywriting to translation to design, it was a huge team effort that I&#8217;ll never forget being a part of. I obsessed over details like the use of capital letters in error messages, the order of links in the footer of the site, and the translated list of country names; and learned to do things like write specifications documents, create wireframes, and administer online translation systems.</p>
<p>If you&#8217;re on Idealist, connect with me <a href="http://www.idealist.org/view/user/34K7CXF4JSHSP/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2010/12/06/congratulations-idealist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goin&#8217; to the Country</title>
		<link>http://joannameng.com/2010/11/16/goin-to-the-country/</link>
		<comments>http://joannameng.com/2010/11/16/goin-to-the-country/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:01:26 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[travel writing]]></category>

		<guid isPermaLink="false">http://joannameng.com/?p=49</guid>
		<description><![CDATA[In a few days, I&#8217;m heading to the Berkshires in western Massachusetts for a travel writing assignment. I&#8217;ll be covering 30 unique things to do in the area for the ]]></description>
				<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignright" style="width: 280px"><a href="http://www.flickr.com/photos/prybylphotos/2049312962/"><img class="size-medium wp-image-50 " title="Fall leaves in the Berkshires" src="http://joannameng.com/wp-content/uploads/2010/11/2049312962_87da410bc5-300x199.jpg" alt="" width="270" height="179" /></a><p class="wp-caption-text">Photo by djprybyl</p></div>
<p>In a few days, I&#8217;m heading to the Berkshires in western Massachusetts for a travel writing assignment. I&#8217;ll be covering 30 unique things to do in the area for the interactive travel site <a href="http://www.trazzler.com/" target="_blank">Trazzler</a>. I have been writing about my travels and local adventures for a while, but this is the first time I&#8217;m being sent somewhere specifically for a travel writing assignment, so it&#8217;s quite an honor.</p>
<p>I&#8217;m looking forward to five days of waterfalls and beaver dams, apple cider and goat cheese, contemporary art and indie coffee shops, and getting lost on winding roads. Thanks to the complimentary Wi-Fi everywhere, I&#8217;ll still be working on other projects while I&#8217;m there.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannameng.com/2010/11/16/goin-to-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
